RF6176 Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. It provides excellent detergency, dispersancy, anti-friction and anti-wear performance, which effectively inhibits oil oxidative degradation and formation of deposits. The multi-grade gasoline engine oil blended with this product using appropriate Group II, III and IV base oils, meets API SN gasoline engine oil specification.
API Performance Level | SAE Viscosity Grade | Treat Rate |
SN | 5W-30, 5W-40, 10W-30, 10W-40 | 8.5% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
Density (20℃), kg/m3 | 953-993 | 973 | SH/T 0604, ASTM D4052 |
Kinematic Viscosity (100℃), mm2/s | Report | 142 | GB/T 265, |
Flash Point (COC), ℃ | ≥180 | 216 | GB/T 3536, |
Total Base Number, mgKOH/g | 92-114 | 103 | SH/T 0251, |
Ca Content, m% | 2.39-2.93 | 2.66 | GB/T17476, ASTM D4951 |
Zn Content, m% | 0.90-1.10 | 1.00 | GB/T17476, ASTM D4951 |
P Content, m% | 0.80-0.94 | 0.89 | GB/T17476, ASTM D4951 |
N Content, m% | 0.98-1.34 | 1.16 | SH/T 0704, |
Mo Content, m% | 0.047-0.071 | 0.059 | GB/T17476, ASTM D4951 |
Packed in 200L iron drums or as required by customers, subject to the actual weight.
The long-term storage temperature shall not exceed 45℃, and the loading/unloading or blending temperature shall not exceed 65℃.
This product is not flammable, explosive and corrosive. In terms of safety, environmental protection and use, it is the same as general petroleum products with no special protection required.